| STAT - Statistics | ||||||||||||||||||||||
| STAT C1000 - Introduction to Statistics (formerly MATH 130) | ||||||||||||||||||||||
| Status | Type | CRN | Book | Textbook Cost | Unit | Meeting Time | Location | Cap | Act | Rem | Instructor | Instructor Email | Date | Weeks | ||||||||
| CLOSED | LEC | 39643 | View Book | 4.0 | M | W | 12:40pm - 02:45pm | Science 225 | 35 | 6 | 29 | Gregory Miller | gmiller@riohondo.edu | 01/24-05/21 | 16 | |||||||
| CLOSED | LEC | 39638 | View Book | 4.0 | T | R | 02:55pm - 05:00pm | Science 301 | 35 | 10 | 25 | Veronica Holbrook | vholbrook@riohondo.edu | 01/24-05/21 | 16 | Students enrolling in STAT C1000 CRN 39638 must also enroll in STAT 001E CRN 39590. | ||||||
| CLOSED | LEC | 39595 | View Book | 4.0 | F | 08:00am - 12:15pm | Science 311 | 35 | 11 | 24 | Henry Leang | hleang@riohondo.edu | 01/24-05/21 | 16 | ||||||||
| CLOSED | LEC | 39628 | View Book | 4.0 | T | 02:55pm - 05:00pm | Science 225 | 25 | 1 | 24 | Gregory Miller | gmiller@riohondo.edu | 01/24-05/21 | 16 | ||||||||
| R | 02:55pm - 05:00pm | Science 225 | 01/24-05/21 | |||||||||||||||||||
| CLOSED | LEC | 39600 | View Book | 4.0 | T | R | 06:10pm - 08:15pm | Science 200 | 35 | 15 | 20 | Miguel Jimenez Bravo | mjimenezbravo@riohondo.edu | 01/24-05/21 | 16 | Students enrolling in STAT C1000 CRN 39600 must also enroll in STAT 001E CRN 39587. | ||||||
| CLOSED | LEC | 39644 | View Book | 4.0 | W | 08:00am - 10:05am | Science 225 | 35 | 16 | 19 | Alan Archambault | aarchambault@riohondo.edu | 01/24-05/21 | 16 | ||||||||
| M | 08:00am - 10:05am | Science 225 | 01/24-05/21 | |||||||||||||||||||
| CLOSED | LEC | 39599 | View Book | 4.0 | M | W | 10:25am - 12:30pm | Science 225 | 35 | 20 | 15 | Alan Archambault | aarchambault@riohondo.edu | 01/24-05/21 | 16 | |||||||
| CLOSED | LEC | 39602 | View Book | 4.0 | M | W | 10:25am - 12:30pm | Science 301 | 35 | 22 | 13 | Cameron English | cenglish@riohondo.edu | 01/24-05/21 | 16 | |||||||
| CLOSED | LEC | 39636 | View Book | 4.0 | T | R | 11:25am - 01:30pm | Science 211 | 35 | 22 | 13 | Miguel Jimenez Bravo | mjimenezbravo@riohondo.edu | 01/24-05/21 | 16 | Students enrolling in STAT C1000 CRN 39636 must also enroll in STAT 001E CRN 39591. | ||||||
| CLOSED | WEB | 39647 | View Book | 4.0 | 4.5 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 22 | 13 | Hank Fung | hfung@riohondo.edu | 01/24-05/21 | 16 | |||||||||
| CLOSED | WEB | 39593 | View Book | 4.0 | 4.5 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 23 | 12 | Alan Archambault | aarchambault@riohondo.edu | 01/24-05/21 | 16 | |||||||||
| CLOSED | LEC | 39596 | View Book | 4.0 | M | W | 08:00am - 10:05am | Science 200 | 35 | 25 | 10 | Ryan Bronkar | rbronkar@riohondo.edu | 01/24-05/21 | 16 | Students enrolling in STAT C1000 CRN 39596 must also enroll in STAT 001E CRN 39592 | ||||||
| CLOSED | LEC | 39650 | View Book | 4.0 | T | R | 08:00am - 10:05am | Science 225 | 35 | 27 | 8 | Erin Irwin | eirwin@riohondo.edu | 01/24-05/21 | 16 | |||||||
| CLOSED | WEB | 39843 | View Book | 4.0 | 6 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 27 | 8 | Lydia Gonzalez | lokelberry@riohondo.edu | 02/21-05/21 | 12 | |||||||||
| CLOSED | WEB | 39601 | View Book | 4.0 | 4.5 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 28 | 7 | Erin Irwin | eirwin@riohondo.edu | 01/24-05/21 | 16 | |||||||||
| CLOSED | WEB | 39603 | View Book | 4.0 | 4.5 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 28 | 7 | Matthew Pitassi | mpitassi@riohondo.edu | 01/24-05/21 | 16 | |||||||||
| CLOSED | WEB | 39845 | View Book | 4.0 | 6 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 28 | 7 | Jupei Hsiao | jhsiao@riohondo.edu | 02/21-05/21 | 12 | |||||||||
| CLOSED | WEB | 39642 | View Book | 4.0 | 4.5 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 29 | 6 | Veronica Holbrook | vholbrook@riohondo.edu | 01/24-05/21 | 16 | |||||||||
| CLOSED | WEB | 39645 | View Book | 4.0 | 4.5 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 29 | 6 | Henry Leang | hleang@riohondo.edu | 01/24-05/21 | 16 | |||||||||
| CLOSED | WEB | 39604 | View Book | 4.0 | 4.5 Hrs/Wk arr in addition to any scheduled hrs if applicable | Online ASYNC | 35 | 31 | 4 | Lydia Gonzalez | lokelberry@riohondo.edu | 01/24-05/21 | 16 | |||||||||
| Cancelled | LEC | 39641 | View Book | 4.0 | M | W | 12:40pm - 02:45pm | Science | 0 | 0 | 0 | Cameron English | cenglish@riohondo.edu | 01/24-05/21 | 16 | Students enrolling in STAT C1000 CRN 39641 must also enroll in STAT 001E CRN 39588. | ||||||
| Cancelled | LEC | 39646 | View Book | 4.0 | M | W | 10:25am - 12:30pm | Science | 0 | 0 | 0 | Henry Leang | hleang@riohondo.edu | 01/24-05/21 | 16 | |||||||
| Cancelled | LEC | 39747 | View Book | 4.0 | M | W | 11:15am - 01:20pm | Science | 0 | 0 | 0 | Hank Fung | hfung@riohondo.edu | 01/24-05/21 | 16 | Students enrolling in STAT C1000 CRN 39747 must also enroll in STAT 001E CRN 39589. | ||||||
| CLOSED | LEC | 39597 | View Book | 4.0 | T | R | 08:00am - 10:05am | Science 203 | 35 | 36 | -1 | Lydia Gonzalez | lokelberry@riohondo.edu | 01/24-05/21 | 16 | Students enrolling in STAT C1000 CRN 39597 must also enroll in STAT 001E CRN 39586 | ||||||
| STAT C1000H - Introduction to Statistics - Honors (formerly MATH 130H) | ||||||||||||||||||||||
| Status | Type | CRN | Book | Textbook Cost | Unit | Meeting Time | Location | Cap | Act | Rem | Instructor | Instructor Email | Date | Weeks | ||||||||
| CLOSED | LEC | 39627 | View Book | 4.0 | T | R | 02:55pm - 05:00pm | Science 225 | 10 | 5 | 5 | Gregory Miller | gmiller@riohondo.edu | 01/24-05/21 | 16 | |||||||
| End of report | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||
|
Common Course Numbering: Spring 2026 Some course prefixes and numbers have changed under Common Course Numbering (CCN). Use the charts below to find these courses in the Spring 2026 class schedule. If you have already completed one of these courses, you do not need to retake it because its prefix or number has changed. Changes effective Fall 2025
|